Description
Technical Parameters
Products Description
CP95 sodium cyclamate in round granule form, is a commonly used artificial sweetener 30-40 times sweeter than sucrose.
Chemical Name: Sodium Cyclohexylsulfamate
CAS No.: 139-05-9
Molecular Formula: C₆H₁₂NNaO₃S
The following is two apperance : Needle and round granule for reference.

Technical Parameter
| Grade | CP-I | CP-II |
| Name | Sodium Cyclamate | Sodium Cyclamate |
| Apperance | Large flake | medium and small flake |
| Bulk density (g/L) | 600+ | 550+ |
| Suspended solids | Negligible | Negligible |
| Purity (%) | 98.5-101.0 | 98.5-101.0 |
| Loss on drying (%) | ≤15.2 | ≤15.2 |
| pH value | 5.5-7.5 | 5.5-7.5 |
| Sulfates (mg/kg) | ≤1000 | ≤1000 |
| Transparency(%) | ≥95 | ≥95 |
| Heavy metals (mg/kg) | ≤10 | ≤10 |
| (As)(mg/kg) | ≤1 | ≤1 |
| Cyclohexylamine(mg/kg) | ≤10 | ≤10 |
| Dicyclohexylamine (mg/kg) | ≤1 | ≤1 |
| Aniline(mg/kg) | ≤1 | ≤1 |
| Sulfamic acid (%) | ≤0.1 | ≤0.1 |
| (Se) (mg/kg) | ≤30 | ≤30 |
| Absorbance (270nm) | ≤0.1 | ≤0.1 |
Application and Usage
| Food Category No. | Food Name | Maximum Usage Level (g/kg) |
| 3 | Frozen Desserts (excluding 03.04 Edible Ice) | 0.65 |
| 04.01.02.04 | Canned Fruits | 0.65 |
| 04.01.02.05 | Fruit Jams | 1 |
| 04.01.02.08 | Preserved Fruits | 1 |
| 04.01.02.08.05 | Fruit Cakes | 8 |
| 04.04.01.06 | Cooked Beans | 1 |
| 7.01 | Bread | 1.6 |
| 7.02 | Pastries | 1.6 |
| 7.03 | Biscuits | 0.65 |
| 12.10 | Compound Seasonings | 0.65 |
| 14 | Beverages | 0.65 |
| 16.01 | Fruit Jellies | 0.65 |
Hot Tags: cas 139-05-9 cp95 small round flakes sodium cyclamate, China, manufacturers, suppliers, factory, price







